Size Chart
- Waist → Measure around the narrowest part of the waist
- Chest → Measure around the wides part of the chest
- Hip → Measure around the widest part of the hips
- Inseam → Measure the inner leg length from the crotch down to the ankle
Women | ||||||
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
France | 36 | 36 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
Body measurements in cm
|
||||||
XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 |
Hip | 94 | 94 | 97 | 101 | 105 | 109 |
Inside leg | 81 | 82 | 82 | 83 | 83 | 83 |
PLEASE NOTE: If your need a size that is not listed, please contact our customer care deparmtent. We will do our best to provide the size you need.